Objective
This quick-reference guide provides the official dosage requirements for the United Chemical product lineup, ensuring you add the exact right amount of chemistry to achieve a perfectly balanced and crystal-clear pool.
Why Precision Matters in Pool Care
When it comes to water chemistry, "eyeballing it" often leads to a frustrating rollercoaster of corrections. Adding too little product means the problem (like algae or low pH) won't be resolved, while adding too much can throw your other chemical levels out of balance or waste money.
Every pool is a unique, delicate ecosystem. By accurately calculating your pool's total gallon capacity and following this structured dosage chart, you ensure that every chemical addition is a precise, surgical strike. This protects your expensive pool equipment, maximizes the lifespan of your plaster or liner, and keeps your water perfectly harmonious. For the ultimate chemical harmony, we always recommend maintaining your water using the Hamilton Index™ balancing system.
Prerequisites
Know Your Volume: You must know your pool's total gallon capacity before adding any chemicals.
Water Testing: Always test your water with a reliable drop test kit to determine your starting levels before dosing.
Circulation: Unless otherwise specified, always ensure your pump switch is in the ON position when adding chemicals.
The United Chemical Master Dosage Chart
Product Category | Product Name | Initial / Corrective Dose | Weekly Maintenance Dose |
Algaecides & Accelerators | Yellow Treat®2 | 5 ounces per 10,000 gallons | Transition to No Mor Problems® |
Swamp Treat™ | 1lb per 20,000 gallons | Transition to No Mor Problems® | |
No Mor Problems® | 5-6 ounces per 10,000 gallons | 5 ounces for every 2 tabs, pound or gallon of chlorine added | |
Poly60 Treat™ | 11 to 17 fluid ounces per 10,000 gallons | 2 to 4 fluid ounces of per 10,000 gallons | |
Stain & Scale Removal | Iron Stain Treat™ | 1 lbs per 10,000 gallons (Typical) | Transition to No Mor Stain & Scale™ |
Copper Stain Treat® | 1 lbs per 10,000 gallons (Typical) | Transition to No Mor Stain & Scale™ | |
Manganese Stain Treat™ | 1 lbs per 10,000 gallons (Typical) | Transition to No Mor Stain & Scale™ | |
Scale Treat™ | 1 lbs per 10,000 gallons (Typical) | Transition to No Mor Stain & Scale™ | |
Tile Treat™ | 1 Quart (32 oz) per 30–50 linear feet of tile | N/A | |
Stain & Scale Prevention | No Mor Stain & Scale™ | N/A | Varies by pool volume |
No Mor Salt Scale™ | Varies by pool volume | Varies by pool volume | |
Startup Treat™ | 64 oz. (1/2 gallon) per 10,000 gallons at startup | Transition to No Mor Stain & Scale™ | |
Water Balancing | Easy pH Up™ | 2 oz. per 10,000 gallons (Raises pH by approx. 0.2) | As needed |
Easy Alkalinity Down™ | Varies by required ppm drop (See label chart) | As needed | |
No Mor Muriatic Acid™ | Varies by required pH/Alk drop (See label chart) | As needed | |
Chlorine Management | No Mor Chlor™ | 0.5 oz. per 10,000 gallons for every 1 ppm of FAC to neutralize | As needed |
Clarifiers & Borates | Clear Treat™ | 3 oz. per 10,000 gallons (Mild) / 6-9 oz. (Severe) | 2 oz. per 10,000 gallons |
Sparkle Treat™ | 7.5 lbs per 5,000 gallons (Initial Borate Bank setup) | 4 oz. per 10,000 gallons |
Best Practices for Dosing
Never Mix Chemicals: Never mix different chemicals together in the same bucket or container before adding them to the pool. Always add them to the pool water separately.
Avoid Oxidizers: Remember our crucial rule for many of our specialty products: Do not add them directly to an oxidizer (such as chlorine, bromine, non-chlorine shock, or hydrogen peroxide).
Pre-Dissolving: When adjusting pH or Alkalinity with granular products, pre-dissolving them in a clean bucket of pool water ensures rapid integration and protects the pool surface from settling granules.